Virtual Offices Programs: | Business Identity Plan I $75 | Business Identity Plan II $125 | Live Reception $159 | Business Identity Plan III $200 | Part Time Office Plan $300 |
---|---|---|---|---|---|
Prestigious Business Address | |||||
Mail Handling and Package Receipt | |||||
Local DID Number with Voicemail | |||||
Personalized Telephone Answering (During Business Hours) | |||||
Call Forwarding | |||||
Access to Business Center and Admin. Support | |||||
Access to Conference Rooms and Private Office (w/ reservation) preferred client rate | 4 Hours Included | 10 Hours Included | |||
Directory Listing | 75.00 | 75.00 | N/A | 75.00 | 75.00 |
Bundled 8 hours Small Conference Room | 125.00 | 125.00 | 125.00 | 125.00 | |
Bundled 16 hours Small Conference Room or Private Office Use | 249.00 | 249.00 | 249.00 | 249.00 | |
Bundled 40 hours Small Conference Room or Private Office Use | 400.00 | 400.00 | 400.00 | 400.00 | |
Online Meeting Room Reservations |